top of page
CDL 3

CDL 3

CDL 3

 

CNP Vertical Multi-Stage Centrifugal Pump - CDL3

Voltage: 3 phase x 415v x 50Hz 
Connection: DIN Flange - Suction & Discharge Cast Iron

  • (Oval, Thread, Cutting ferrule joint & JIS upon request)

Impeller SS / Diffuser SS / Pump Shaft SS
Liquid Temperature: Normal type -15°C ~ +70°C 

  • (Hot Water Type -15°C ~ +120°C upon request) 
  • Product Specification

    Model kW (P2) n (rev/min) Inlet / Outlet 
    CDL3-2 0.37 2900 rpm DN25
    CDL3-3 0.37 2900 rpm DN25
    CDL3-4 0.37 2900 rpm DN25
    CDL3-5 0.37 2900 rpm DN25
    CDL3-6 0.55 2900 rpm DN25
    CDL3-7 0.55 2900 rpm DN25
    CDL3-8 0.75 2900 rpm DN25
    CDL3-9 0.75 2900 rpm DN25
    CDL3-10 0.75 2900 rpm DN25
    CDL3-11 1.1 2900 rpm DN25
    CDL3-12 1.1 2900 rpm DN25
    CDL3-13 1.1 2900 rpm DN25
    CDL3-14 1.1 2900 rpm DN25
    CDL3-15 1.1 2900 rpm DN25
    CDL3-16 1.5 2900 rpm DN25
    CDL3-17 1.5 2900 rpm DN25
    CDL3-18 1.5 2900 rpm DN25
    CDL3-19 1.5 2900 rpm DN25
    CDL3-20 2.2 2900 rpm DN25
    CDL3-21 2.2 2900 rpm DN25
    CDL3-22 2.2 2900 rpm DN25
    CDL3-23 2.2 2900 rpm DN25
    CDL3-24 2.2 2900 rpm DN25
    CDL3-25 2.2 2900 rpm DN25
    CDL3-26 2.2 2900 rpm DN25
    CDL3-27 2.2 2900 rpm DN25
    CDL3-28 2.2 2900 rpm DN25
    CDL3-29 2.2 2900 rpm DN25
    CDL3-30 3 2900 rpm DN25
    CDL3-31 3 2900 rpm DN25
    CDL3-32 3 2900 rpm DN25
    CDL3-33 3 2900 rpm DN25
    CDL3-34 3 2900 rpm DN25
    CDL3-35 3 2900 rpm DN25
    CDL3-36 3 2900 rpm DN25
bottom of page